Awarded to the undergraduate chapter that accumulates the most travel miles in an academic year.
1986-87 | WI Omega at University of Wisconsin |
1987-88 | WI Omega at University of Wisconsin |
1988-89 | WI Omega at University of Wisconsin |
1989-90 | WI Omega at University of Wisconsin |
1990-91 | NY Omega Epsilon at University at Buffalo |
1991-92 | CN Kappa Kappa at University of Windsor |
1992-93 | WI Omega at University of Wisconsin |
1993-94 | WI Omega at University of Wisconsin |
1994-95 | MI Delta Beta at Ferris State University |
1995-96 | MN Kappa Chi at Winona State University |
1996-97 | MN Kappa Chi at Winona State University |
1997-98 | MI Delta Beta at Ferris State University |
1998-99 | MN Kappa Chi at Winona State University |
1999-00 | FL Kappa Epsilon at Florida Atlantic University |
2000-01 | NC Epsilon Kappa at North Carolina State University |
2001-02 | FL Kappa Epsilon at Florida Atlantic University |
2002-03 | PA Gamma Sigma at University of Pittsburgh |
2003-04 | MI Delta Beta at Ferris State University |
2004-05 | MI Delta Beta at Ferris State University |
2005-06 | MI Delta Beta at Ferris State University |
2006-07 | MI Delta Beta at Ferris State University |
2007-08 | MI Delta Beta at Ferris State University |
2008-09 | MI Delta Beta at Ferris State University |
2009-10 | CN Kappa Kappa at University of Windsor |
2010-11 | WA Epsilon Alpha at Eastern Washington University |
2011-12 | WA Epsilon Alpha at Eastern Washington University |
2012-13 | CA Tau at University of California Berkeley |
2013-14 | MD Kappa Delta at Salisbury University |
2014-15 | NY Kappa Tau at Rensselaer Polytechnic Institute |
2015-16 | WA Epsilon Alpha at Eastern Washington University |
2016-17 | WA Epsilon Alpha at Eastern Washington University |
2017-18 | NY Kappa Tau at Rensselaer Polytechnic Institute |
2018-19 | OH Alpha Epsilon at the Ohio State University |
2019-20
2020-21 2021-22 2022-23 2023-24 |
OH Alpha Epsilon at the Ohio State University
MD Alpha Omicron at Frostburg State University PA Delta Iota at Drexel University WA Epsilon Alpha at Eastern Washington University PA Alpha Delta at Temple University |